Industry Insight
Construction
| Title | Description/Notes | Format |
|---|---|---|
| Wireless Apps for Construction | How to boost productivity, reduce costs and keep projects on track with mobile apps |
Education
| Title | Description/Notes | Format |
|---|---|---|
| Rogers Higher Education Ecosystem | Explore this interactive, graphic demonstration of wireless solutions for higher education. |
|
| Wi-Fi Calling for Business – Campus Solutions | Enhance network coverage, reduce technology costs and support faculty and staff on and off campus. |
|
| Wireless Apps for Education | Revolutionize teaching and enable mobile learning to drive student success and satisfaction. |
|
| Wireless Solutions for Education | Count on Rogers for mobile technologies that drive student achievement, enhance school safety and improve operating efficiencies. |
|
| State of Mobile Learning in Canada and Future Directions | To help Canada and organizations move forward in implementing mobile learning, a national research study was conducted by Athabasca University to determine the current state of mobile learning in Canada and to establish the direction Canada should take in the field of |
Financial Services
| Title | Description/Notes | Format |
|---|---|---|
| Future Tech to Aid Advisors | The movement from paper-based to non-paper based processes and new technologies are changing the way that insurance advisors work. |
|
| Wireless Apps for Financial Services | Boost productivity and deliver superior client service with mobile apps |
|
| Wireless Solutions for Financial Services | Equip your professional workforce with the tools they need to be |
Government
| Title | Description/Notes | Format |
|---|---|---|
| Rogers Municipality Ecosystem | Explore this interactive, graphic demonstration of wireless solutions for municipalities. |
|
| Wireless Solutions for Government: Field Service Automation | Reduce operating expenses and improve operations efficiency by automating. |
|
| Wireless Solutions for Government: Mobile Device Management | Keep your business intelligence secure and reduce the potential IT challenges associated with the use of mobile devices. |
|
| Wireless Solutions for Government: Wireless Priority Service (WPS) | Get front-of-the-line access to wireless channels in critical situations. |
Healthcare
| Title | Description/Notes | Format |
|---|---|---|
| Battle Disease and Make Gains in Productivity with Wireless Technology | How to enhance patient care and manage your practice without boundaries |
|
| Healthcare Ecosystem | Explore this interactive, graphic demonstration of wireless solutions for the healthcare industry. |
|
| Webinar: Virtualization of Healthcare – a Paradigm Shift | Care coordination and the adoption of mobile technologies will lead to a sustainable healthcare delivery model that will enable enhanced patient care and reduce costs. |
Video |
| Wireless Applications for Healthcare Professionals | Improve the quality of patient care, bolster productivity and streamline back office processes with mobile apps designed for healthcare professionals. |
|
| Wireless Solutions for Healthcare | Improve quality of patient care, bolster productivity and reduce manual processes with proven wireless solutions from Rogers. |
Manufacturing
| Title | Description/Notes | Format |
|---|---|---|
| Wireless Apps for Manufacturing | Be more efficient on the shop floor and in the field with mobile apps designed for manufacturing. |
Oil and Gas
| Title | Description/Notes | Format |
|---|---|---|
| Wireless Apps for the Oil and Gas Industry | Make optimal use of every hour, every worker and every vehicle with mobile apps designed for your business. |
|
| Wireless Solutions for the Oil and Gas Industry | Boost your team's productivity and operating efficiency with wireless transportation solutions from Rogers. |
Professional Services
| Title | Description/Notes | Format |
|---|---|---|
| Wireless Apps for Legal Professionals | Make every minute count with mobile apps designed for Legal Professionals. |
|
| Wireless Apps for Professional Services | Sharpen your competitive edge and deliver superior client service with Mobile apps designed for business professionals like lawyers, accountants and consultants. |
|
| Wireless Apps for Real Estate | Sharpen your competitive edge with mobile apps designed to help you sell more real estate. |
|
| Wireless Solutions for Legal Professionals | Make every minute count with time-saving wireless products and services from Rogers for legal professionals. |
Retail
| Title | Description/Notes | Format |
|---|---|---|
| Rogers Critical Network Access | Get the connectivity you need, when and where you need it with Rogers Critical Network Access Solutions. |
|
| Rogers Retail Ecosystem | Explore this interactive, graphic demonstration of wireless solutions for the retail industry. |
|
| Wireless Apps for Retail | Sharpen your competitive edge with mobile apps designed for the retail industry. |
|
| Wireless Solutions for Retail | Exceed customer expectations and deliver a superior shopping experience with retail wireless solutions from Rogers. |
|
| Wireless Solutions for Retail Business: Digital Signage | Discover a powerful new way to engage customers and boost revenues with digital signage. |
Transportation
| Title | Description/Notes | Format |
|---|---|---|
| Fleet Optimization Handbook | 5 Practical tools to help you streamline logistics, reduce costs and make better decisions |
|
| Rogers Transportation Ecosystem | Explore this interactive, graphic demonstration of wireless solutions for the transportation industry. |
|
| Web Tech: Telematics Return on Investment | Learn how much you can reduce costs and improve productivity with this white paper from Web Tech Wireless |
|
| Wireless Apps for Transportation | Make optimal use of every hour, every vehicle and every driver with mobile apps designed for your business. |
|
| Wireless Solutions for Transportation | Boost your fleet's productivity and operating efficiency with wireless transportation solutions from Rogers. |

